FABRICATORS
PLEASE! SEND COMMENTS
Surplus Aluminum MORE
Sheets/Plate
Alloy Thickness Quant./Sizes Price/Lbs Alloy Thickness Quant./Sizes Price/Lbs
2024-0 .040 7 Pcs. 48"x71"   2024-0 .025 6 Pcs. 48"x144"  
2024-0 .063 6 Pcs. 48"x144"   2024-0 .063 1 Pcs. 48"x80"  
2024-0 .032 13 Pcs. 48"x77"   2024-0 .032 22 Pcs. 48"x144"  
2024-0 .090 4 Pcs. 48"x144"   2024-0 .050 65 Pcs. 48"x144"  
2024-0 .063 5 Pcs. 48"x144"   2024-0 .040 18 Pcs. 48"x144"  
2024-0 .125 1 Pcs. 48"x144"   2024-0 .050 25 Pcs. 48"x144"  
2024-0 .050 10 Pcs. 48"x82"   2024-0 .063 10 Pcs. 60"x144"  
2024-0 .063 8 Pcs. 48"x144"   2024-0 .071 15 Pcs. 48"x144"  
2024-0 .071 13 Pcs. 60"x173"   2024-0 .032 3 Pcs. 48"x36"  
2024-0 .125 3 Pcs. 48"x73"   2024-0 .125 3 Pcs. 48"x93"  
2024-0 .090 13 Pcs. 48"x86"   2024-0 .050 16 Pcs. 48"x91"  
2024-0 .050 4 Pcs. 48"x80"   2024-0 .050 19 Pcs. 48"x144"  
2024-0 .063 5 Pcs. 48"x77"   2024-0 .063 14 Pcs. 48"x90"  
2024-0 .025 4 Pcs. 48"x38"   2024-0 .025 9 Pcs. 48"x99"  
2024-0 .090 5 Pcs. 48"x81"   2024-0 .090 14 Pcs. 48"x103"  
2024-0 .080 7 Pcs. 48"x80"   2024-0 .080 47 Pcs. 48"x96"  
2024-0 .190 8 Pcs. 48"x69"   2024-0 .190 11 Pcs. 48"x102"  
2024-0 .160 7 Pcs. 48"x82"   2024-0 .160 17 Pcs. 48"x994"  
2024-0 .160 12 Pcs. 48"x78"   2024-0 .125 12 Pcs. 48"x78"  
2024-0 .125 16 Pcs. 48"x144"
& Various Other Sizes
  2024-0 .100 20 Pcs. 48"x79"  
2024-0 .024 25 Pcs. 48"x144"   2024-0 .190 2 Pcs. 48"x146"  
2024-0 .024 6 Pcs. 48"x173"   2219-0 .050 1 Pc. 41"x144"  
2219-0 .050 4 Pcs. 48"x144"   2219-0 .063 23 Pcs. 48"x144"  
Most metals are available upon request, Please call us at 1.888.633.7333. We take MC, VISA, Discover & AMEX

EMJ Co., Inc. / The EMJ logo is copyright and trademark
© 2000
EMJ, Inc. is a Washington State Corporation

Contact Address: PO BOX 2114, Issaquah, WA 98027-0094 1.888.633.7333 Fax:1.425.333.6811

If you don't see what you need... Ask us! Call, Fax or E-Mail your request, and one of our representatives will contact you.